2~5 bar Oil-free Screw Air Compressor

  • (1 votes)

Made in: N/A

Price: Call us

Views: 638

Buy now

Air Pressure: 2~5 [bar], 29~72.5[psi], 0.2~0.5[Mpa]

Air Capacity: 2.4~52 [m³/min], 40~867[l/s], 85~1836[cfm]

Working Power: 11~160 [kW], 15~215[hp]

Vote product:

Same product category

Description

Comparisions

 

Water-lubricated Oil-free

Single Screw Air Compressor

Dry Oil-free

Double Screw Air Compressor

Working Principle Water-lubricated Oil-free Single Screw

Water-lubricated Oil-free Single Screw

Dry Oil-free Double Screw

Dry Oil-free Double Screw

Air Quality 100% Oil Free Oil in the gear
Air Purity Clear air after purified by water Contain dust and oil stain
Lubrication Media Pure Water Dry
Air Temp  Less than 55℃ About 180~200℃
Compression Single-Stage Two-stage
Cooling method Don’t need cooling system Need interstage and after Cooling system
Structure Simple and Balance Structure Radial load is not balance
Vibration and Noise Low vibration and noise High frequency noise due to the two screws
Durability Ideal Rotation speed 3000r/min, theoretically zero load.

 

Long lifetime of the screw (30000h) and star wheel (50000h)

Rotation speed 18000r/min, high loads on screws.

 

Short lifetime of screw (8000~18000h)

Maintenance Only air and water filter elements More spare parts

Parameters

Low-pressure 2~5 bar Screw Air Compressor(VSD/PM VSD)

Model Pressure Capacity Power Noise Dimension(mm) Weight
OTVS11FD 3 bar 3.0m³/min 11 kW 58 dB 1400×820×1500 620kg
OTVS15FD 3 bar 4.3m³/min 15 kW 60 dB 1690×1000×1600 650kg
OTVS22FD 3 bar 6.1m³/min 22 kW 61 dB 1950×1150×1670 1010kg
OTVS37F(S)D 3 bar 10.0m³/min 37 kW 65 dB 2350×1250×1750 1200kg
OTVS45F(S)D 3 bar 13.5m³/min 45 kW 70 dB 2350×1250×1750 1500kg
OTVS55F(S)D 3 bar 17.5m³/min 55 kW 71 dB 2700×1450×2000 2200kg
OTVS75F(S)D 3 bar 23.0m³/min 75 kW 75 dB 2700×1450×2000 2450kg
OTVS90F(S)D 3 bar 27.0m³/min 90 kW 77 dB 3600×1900×2000  2600kg
OTVS110F(S)D 3 bar 33.8m³/min 110kW 78 dB 3700×2000×2250  3000kg
OTVS132F(S)D 3 bar 45.0m³/min 132kW 78 dB 4000×2000×2400  4500kg
OTVS160F(S)D 3 bar 52.0m³/min 160kW 79 dB 4100×2050×2300  5000kg
OTVS11FD 4 bar 2.4m³/min 11 kW 58 dB 1400×820×1500 620kg
OTVS15FD 4 bar 3.7m³/min 15 kW 60 dB 1690×1000×1600 650kg
OTVS22FD 4 bar 5.0m³/min 22 kW 61 dB 1950×1150×1670 1010kg
OTVS37F(S)D 4 bar 8.5m³/min 37 kW 65 dB 2350×1250×1750 1200kg
OTVS45F(S)D 4 bar 10.0m³/min 45 kW 70 dB 2350×1250×1750 1500kg
OTVS55F(S)D 4 bar 13.5m³/min 55 kW 71 dB 2700×1450×2000 2200kg
OTVS75F(S)D 4 bar 20.0m³/min 75 kW 75 dB 2700×1450×2000 2450kg
OTVS90F(S)D 4 bar 24.0m³/min 90 kW 77 dB 3600×1900×2000  2600kg
OTVS110F(S)D 4 bar 28.0m³/min 110kW 78 dB 3700×2000×2250  3000kg
OTVS132F(S)D 4 bar 35.0m³/min 132kW 78 dB 4000×2000×2400  4500kg
OTVS160F(S)D 4 bar 43.0m³/min 160kW 79 dB 4100×2050×2300  5000kg

Details

Advantages

100% OIL-FREE

MOST RELIABLE

LOWEST MAINTENANCE

ENERGY SAVING >30%

LOWEST NOISE

Scroll